Produkt | |
Färg | Purple |
Colour name primary | coral red |
Elcykel | Ja |
EAN code | - |
Ramform | Low-Step |
Sittställning | Upprätt |
Ram & Frontfork | |
Cockpit cable integration | Ja |
Gaffelbeskrivning | Steel, unsprung |
Fork suspension | Rigid |
Rammaterial | aluminum |
Storlek | S |
Product segment | Electric bicycles, Transporter bikes |
Hjul & däck | |
Däckstorlek ETRTO | 50-622 |
Wheels hub front description | Aluminium |
Wheels hub rear description | coasterbrake |
Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Rostfritt stål, extra stark |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Växellåda och broms | |
Brake sytem code | R7H |
Crankset-beskrivning | Aluminium |
Drivlina | chain |
Främre kedjehjul | 38 |
Växeltyp | Centralt |
Bakre kedjehjul | 18 |
Andra | |
ART classification | ART** |
Carrier MIK Profile | Nej |
Coat protector | Nej |
Beskrivning av främre bärare | bred fronthållare i aluminium för justerbart styre |
Kickstand model | centrerat dubbelstativ |
Beskrivning bak | Aluminium |
Systemet | |
Visa beskrivning | The Intuvia display can be read under all lighting conditions and the eBike can be controlled easily and intuitively. Thanks to the separate control unit, your hands remain securely on the handlebar at all times, while the shift recommendation means you always pedal in the correct gear. This preserves the battery and increases your range. Intuvia means you always have all riding data clearly in sight. |
display model | Intuvia |
display type | LCD |
engine max torque (Nm) | 50 |
Belysning | |
Framljus lux | 30 |
Strömkälla för framljus | Batteri |
Beskrivning bakljus | LED, on/off switching via display |
Rear light energy source | Batteri |
Bakljus typ | Trelock LS 611 |