Izdelek | |
Barva | Black |
Colour name primary | Črna |
E-kolo | ja |
EAN code | - |
Oblika okvirja | High-Step |
Tip izdelka | Trekking |
Sedeči položaj | Sportive |
Frame & Frontfork | |
Cockpit cable integration | ja |
Opis vilic | Suntour Mobie A32 NLO tapered |
Fork suspension | Telescope |
Vrsta vzmetenja vilic | teleskopski |
Opis okvirja | Stabilen lahek aluminijast poševni okvir s kotom slušalk 70,5° in kotom sedla 73° za športno držo in natančno upravljanje. Kabli lepo vgrajeni v okvir. |
Material okvirja | aluminum |
Frame travel | 63 mm |
Opis zadnjega nosilca | Nosilec sistema MIK iz aluminija |
Velikost | L |
Product segment | Electric bicycles, Speed pedelec |
Kolesa in pnevmatike | |
Fender | Aluminij |
Platišča | Mach1 650, aluminij z dvojnimi stenami za izjemno močno in učinkovito kolesarjenje |
Opis govora | Nerjaveče jeklo, ekstra močno |
Velikost pnevmatik ETRTO | 50-622 |
Pnevmatike odporne na predrtje | ja |
Wheels hub rear description | Shimano Deore |
Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Nerjaveče jeklo, ekstra močno |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Krmiljenje | |
Vrsta oprijema | Herrmans DD36 |
Prijemala | Plastični ročaji krmila, odporni na obrabo, za trden oprijem |
Opis krmila | Aluminij, ravno |
Opis stebla | Z orodjem, brezstopenjsko nastavljiv |
Menjalnik in zavora | |
Zavora zadaj | Disc brake with hydraulic control |
Opis zavorne ročice | Tektro |
Zavorni sistem | hydraulic brakes, 4 piston |
Opis zavornega sistema spredaj | Tektro 4-piston |
Opis zavornega sistema zadaj | Tektro 4-piston |
Brake sytem code | S10 |
Crankset brand | Miranda |
Opis ročice | Miranda Delta |
Crankset model | Delta |
Pogonski sklop | chain |
Sprednji pesto | Shimano Deore |
Front brake disc diameter | 180 mm |
Front brake type | Disc brake with hydraulic control |
Sprednji verižnik | 52 |
Gear description | 10-speed Shimano Deore |
Vrsta zobnika | menjalnik |
Model shifters | Shimano Deore |
Rear brake disc diameter | 160 mm |
Zadnji verižnik | 11-42 |
Zadnji menjalnik | Shimano Deore |
Rear derailleur description | Shimano Deore |
Rear hub | Shimano Deore |
Sedlo | |
Seatpost Description | Popravljeno |
Vzmetenje sedežne opore | št |
Stem adjustable | št |
Drugo | |
ART classification | ART** |
Box Lock Type | Axa Block XXL |
Carrier MIK Profile | ja |
Opis verige | KMC extra strong, special for e-bike |
Opis Chaincase | Plastika |
Coat protector | št |
Kickstand | Ursus Mooi |
Kickstand model | spustno zadnje stojalo |
Opis ključavnice | Ring lock |
Opis zadnjega nosilca | Nosilec sistema MIK iz aluminija |
Sistem | |
Batterysystem | Bosch |
Zamenljiva baterija | ja |
Tip baterije | Li-ion |
Nadzorna enota zaslona | ja |
Prikaži opis | The Intuvia display can be read under all lighting conditions and the eBike can be controlled easily and intuitively. Thanks to the separate control unit, your hands remain securely on the handlebar at all times, while the shift recommendation means you always pedal in the correct gear. This preserves the battery and increases your range. Intuvia means you always have all riding data clearly in sight. |
Prikaži lokacijo | sredinski zaslon |
Opis polnilnika za Ebike | 4 Ah |
Ebike engine position | motor srednjega pogona |
Ebike max speed kmh | 45 |
Ebike system brand | Bosch |
Dolg opis sistema Ebike | The Bosch Performance Line Speed has enormous power. With assistance up to 28 mph and a torque of 85 Nm, you can easily leave everyone behind. Ideal for commuting to work and for long trips. Who says that electric bikes are dreary? |
Uporaba Ebike | ravninski in hribovit teren |
Ebike walk assist | ja |
amount support levels | 4 |
display model | Intuvia |
display type | LCD |
engine max torque (Nm) | 85 |
system model | Bosch Performance Line Speed (85 Nm) |
Razsvetljava | |
Lux sprednje svetlobe | 100 |
Vir napajanja sprednje luči | Baterija |
Opis zadnje luči | LED, on/off switching via display |
Rear light energy source | Baterija |
Vrsta zadnje luči | Spanninga Flexio Speed |