výrobok | |
Farba | Purple |
Colour name primary | coral red |
E-Bike | Áno |
EAN code | - |
Tvar rámu | Low-Step |
Poloha v sede | Vzpriamený |
Rám a predná vidlica | |
Cockpit cable integration | Áno |
Popis vidlice | Steel, unsprung |
Fork suspension | Rigid |
Materiál rámu | aluminum |
Veľkosť | S |
Product segment | Electric bicycles, Transporter bikes |
Kolesá a pneumatiky | |
Veľkosť pneumatiky ETRTO | 50-622 |
Wheels hub front description | hliník |
Wheels hub rear description | coasterbrake |
Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Nerezová oceľ, extra pevná |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Prevodovka a brzda | |
Brake sytem code | R7H |
Popis kľukovej sady | Aluminium |
Hnacie ústrojenstvo | chain |
Predné ozubené koleso | 38 |
Typ výstroja | Centrálne |
Zadné ozubené koleso | 18 |
ostatné | |
ART classification | ART** |
Carrier MIK Profile | Nie |
Coat protector | Nie |
Opis predného nosiča | široký hliníkový predný nosič pre nastaviteľné riadidlá |
Kickstand model | centrovaný dvojitý stojan |
Opis zadného nosiča | hliník |
systém | |
Zobraziť popis | The Intuvia display can be read under all lighting conditions and the eBike can be controlled easily and intuitively. Thanks to the separate control unit, your hands remain securely on the handlebar at all times, while the shift recommendation means you always pedal in the correct gear. This preserves the battery and increases your range. Intuvia means you always have all riding data clearly in sight. |
display model | Intuvia |
display type | LCD |
engine max torque (Nm) | 50 |
osvetlenie | |
Predné svetlo lux | 30 |
Zdroj predného svetla | Batéria |
Opis zadného svetla | LED, on/off switching via display |
Rear light energy source | Batéria |
Typ zadného svetla | Trelock LS 611 |