Produkt | |
Kolor | Niebieski |
Colour name primary | graphite blue |
Rower elektryczny | Tak |
EAN code | - |
Rodzaj ramy | High-Step |
Pozycja siedząca | Pionowo |
Rama, widelec, bagażnik | |
Fork suspension | Telescope, spiral spring |
Materiał ramy | aluminum |
Product segment | City bikes, Electric bicycles |
Koła i opony | |
Wheels spoke front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheelsize rear | 28" |
Skrzynia biegów i hamulec | |
Brake sytem code | S7 |
Układ napędowy | chain |
Front brake disc diameter | 180 mm |
Przednie koło łańcuchowe | 38 |
Rodzaj przekładni | Centralnie |
Rear brake disc diameter | 160 mm |
Tylne koło łańcuchowe | 18 |
Siodło | |
Zawieszenie sztycy | NIE |
Inne | |
ART classification | ART** |
Carrier MIK Profile | Tak |
Coat protector | NIE |
Tylny bagażnik | aluminum MIK system carrier |
System | |
Wyświetlacz | Design meets functionality: The Purion 200 is the rugged on-board computer for those who want a clean look on the handlebars. You can access all the important information with ease at the touch of a button during your ride, with both hands remaining on the handlebars. The colour display clearly shows the assistance level your bike is currently delivering at all times. Connect the Purion to your smartphone to access even more ride data. |
display model | Purion 200 |
display type | LCD colour |
engine max torque (Nm) | 40 |
Oświetlenie | |
Światło przednie lux | 30 |
Rear light energy source | Bateria |