Prodotto | |
Colore | Blu |
Colour name primary | orion blue |
E-Bike | SÌ |
EAN code | - |
Forma del telaio | Low-Step |
Posizione seduta | In posizione verticale |
Frame & Frontfork | |
Cockpit cable integration | SÌ |
Descrizione della forcella | Aluminium, springing in headset, lightweight |
Fork suspension | Mono Integrated |
Materiale del telaio | aluminum |
Product segment | City bikes, Electric bicycles |
Ruota e pneumatici | |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Acciaio inossidabile, extra resistente |
Wheels tire front size | 55 |
Wheels tire rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels tire rear size | 55 |
Wheelsize rear | 28" |
Trasmissione e freno | |
Brake sytem code | S5 |
Trasmissione | belt |
Front brake disc diameter | 180 mm |
Corona anteriore | 46 |
Tipo di attrezzo | Centralmente |
Rear brake disc diameter | 160 mm |
Corona posteriore | 34 |
Altro | |
ART classification | ART** |
Carrier MIK Profile | SÌ |
Coat protector | SÌ |
Descrizione del portante posteriore | aluminum MIK HD system carrier |
Sistema | |
Visualizza descrizione | The Bosch Intuvia 100 display is detachable and is wirelessly connected to your bike. The display is easy to read in all conditions. All of your important ride data is easily accessible via the LED Remote at the end of the handlebar. You don't have to worry about your display's battery running out of charge. All settings can be controlled via the LED Remote at the end of the handlebar without having to reach for the display. |
display model | Intuvia 100 |
display type | LCD |
engine max torque (Nm) | 75 |
Illuminazione | |
Luce anteriore lux | 70 |
Rear light energy source | Batteria |