Producto | |
Color | Grey |
Colour name primary | anthracite grey |
Bicicleta eléctrica | Sí |
EAN code | - |
Forma del marco | High-Step |
Posición para sentarse | Vertical |
Marco y horquilla delantera | |
Descripción de la horquilla | Aluminium, telescopic sprung |
Fork suspension | Telescope, spiral spring |
Material del marco | aluminum |
Product segment | City bikes, Electric bicycles |
Ruedas y neumáticos | |
Neumáticos resistentes a pinchazos | No |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels tire front size | 47 |
Wheelsize rear | 28" |
Transmisión y freno | |
Brake sytem code | S7 |
Descripción de bielas | Aluminium |
Tren motriz | chain |
Front brake disc diameter | 180 mm |
Plato delantero | 38 |
Tipo de engranaje | Centralmente |
Rear brake disc diameter | 160 mm |
Plato trasero | 18 |
Otro | |
ART classification | ART** |
Carrier MIK Profile | Sí |
Coat protector | No |
Descripción del portador trasero | aluminum MIK system carrier |
Sistema | |
Descripción de la pantalla | Design meets functionality: The Purion 200 is the rugged on-board computer for those who want a clean look on the handlebars. You can access all the important information with ease at the touch of a button during your ride, with both hands remaining on the handlebars. The colour display clearly shows the assistance level your bike is currently delivering at all times. Connect the Purion to your smartphone to access even more ride data. |
display model | Purion 200 |
display type | LCD colour |
engine max torque (Nm) | 50 |
Iluminación | |
Luz delantera lux | 30 |
Rear light energy source | Batería |