Producto | |
Color | Azul |
Colour name primary | graphite blue |
Bicicleta eléctrica | Sí |
EAN code | - |
Forma del marco | High-Step |
Posición para sentarse | Vertical |
Marco y horquilla delantera | |
Fork suspension | Telescope, spiral spring |
Material del marco | aluminum |
Product segment | City bikes, Electric bicycles |
Ruedas y neumáticos | |
Wheels spoke front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheelsize rear | 28" |
Transmisión y freno | |
Brake sytem code | S7 |
Tren motriz | chain |
Front brake disc diameter | 180 mm |
Plato delantero | 38 |
Tipo de engranaje | Centralmente |
Rear brake disc diameter | 160 mm |
Plato trasero | 18 |
Otro | |
Carrier MIK Profile | Sí |
Coat protector | No |
Descripción del portador trasero | aluminum MIK system carrier |
Sistema | |
Descripción de la pantalla | Design meets functionality: The Purion 200 is the rugged on-board computer for those who want a clean look on the handlebars. You can access all the important information with ease at the touch of a button during your ride, with both hands remaining on the handlebars. The colour display clearly shows the assistance level your bike is currently delivering at all times. Connect the Purion to your smartphone to access even more ride data. |
display model | Purion 200 |
display type | LCD colour |
engine max torque (Nm) | 40 |
Iluminación | |
Luz delantera lux | 30 |
Rear light energy source | Batería |