Producto | |
Color | Azul |
Colour name primary | pine green |
Bicicleta eléctrica | Sí |
EAN code | - |
Forma del marco | Low-Step |
Posición para sentarse | Vertical |
Marco y horquilla delantera | |
Cockpit cable integration | Sí |
Descripción de la horquilla | Steel, unsprung |
Fork suspension | Rigid |
Material del marco | aluminum |
Product segment | City bikes, Electric bicycles |
Ruedas y neumáticos | |
Neumáticos resistentes a pinchazos | No |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Acero inoxidable, extrafuerte |
Wheels tire front size | 55 |
Wheelsize rear | 24" |
Transmisión y freno | |
Brake sytem code | S7 |
Tren motriz | chain |
Front brake disc diameter | 160 mm |
Plato delantero | 38 |
Tipo de engranaje | Centralmente |
Rear brake disc diameter | 160 mm |
Plato trasero | 18 |
Otro | |
ART classification | ART** |
Carrier MIK Profile | Sí |
Coat protector | No |
Descripción del portador trasero | aluminum MIK system carrier |
Sistema | |
display model | SC-EN500 |
engine max torque (Nm) | 50 |
Iluminación | |
Luz delantera lux | 40 |
Rear light energy source | Batería |