Product | |
Colour | Purple |
Colour name primary | coral red |
E-Bike | Yes |
EAN code | - |
Frame shape | Low-Step |
Sitting position | Upright |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Steel, unsprung |
Fork suspension | Rigid |
Frame material | aluminum |
Size | S |
Product segment | Electric bicycles, Transporter bikes |
Wheel & Tires | |
Tire Size ETRTO | 50-622 |
Wheels hub front description | Aluminum |
Wheels hub rear description | coasterbrake |
Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | R7H |
Crankset description | Aluminium |
Drivetrain | chain |
Front chainwheel | 38 |
Gear type | Hub |
Rear chainwheel | 18 |
Other | |
ART classification | ART** |
Carrier MIK Profile | No |
Coat protector | No |
Front carrier description | wide aluminium front carrier for adjustable handlebars |
Kickstand model | centered double stand |
Rear carrier description | Aluminum |
System | |
Display description | The Intuvia display can be read under all lighting conditions and the eBike can be controlled easily and intuitively. Thanks to the separate control unit, your hands remain securely on the handlebar at all times, while the shift recommendation means you always pedal in the correct gear. This preserves the battery and increases your range. Intuvia means you always have all riding data clearly in sight. |
display model | Intuvia |
display type | LCD |
engine max torque (Nm) | 50 |
Lighting | |
Front light lux | 30 |
Front light powersource | Battery |
Rear light description | LED, on/off switching via display |
Rear light energy source | Battery |
Rear light type | Trelock LS 611 |