Product | |
Colour | Yellow |
Colour name primary | turmeric yellow |
E-Bike | Yes |
EAN code | - |
Frame shape | Mid-Step |
Sitting position | Sportive |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Suntour MOBIE A32 DS |
Fork suspension | Telescope, spiral spring |
Frame material | aluminum |
Size | S |
Product segment | Electric bicycles, Trekking |
Wheel & Tires | |
Tire Size ETRTO | 62-584 |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 62 |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | S10 |
Drivetrain | chain |
Front brake disc diameter | 180 mm |
Front chainwheel | 38 |
Gear type | derailleur |
Rear brake disc diameter | 160 mm |
Rear derailleur description | Shimano Cues RD-U6000 |
Other | |
ART classification | ART** |
Carrier MIK Profile | Yes |
Coat protector | No |
Kickstand model | drop-down rear stand |
Rear carrier description | aluminum MIK HD system carrier |
System | |
Display description | Design meets functionality: The Purion 200 is the rugged on-board computer for those who want a clean look on the handlebars. You can access all the important information with ease at the touch of a button during your ride, with both hands remaining on the handlebars. The colour display clearly shows the assistance level your bike is currently delivering at all times. Connect the Purion to your smartphone to access even more ride data. |
display model | Purion 200 |
display type | LCD |
engine max torque (Nm) | 75 |
Lighting | |
Front light lux | 35 |
Front light powersource | Battery |
Rear light description | LED, on/off switching via display |
Rear light energy source | Battery |
Rear light type | Axa Blueline |