Product | |
Colour | Blue |
Colour name primary | ink blue |
E-Bike | Yes |
EAN code | - |
Frame shape | High-Step |
Sitting position | Upright |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Steel, unsprung |
Fork suspension | Rigid |
Frame material | aluminum |
Size | M |
Product segment | Electric bicycles, Transporter bikes |
Wheel & Tires | |
Tire Size ETRTO | 50-622 |
Wheels hub rear description | Shimano Nexus, 5 speeds, freewheel |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | H5 |
Drivetrain | belt |
Front chainwheel | 46 |
Gear type | Hub |
Rear chainwheel | 32 |
Saddle | |
Seatpost suspension | No |
Other | |
ART classification | ART** |
Carrier MIK Profile | No |
Coat protector | No |
Front carrier description | wide aluminium front carrier for adjustable handlebars |
Kickstand model | centered double stand |
Rear carrier description | aluminum MIK system carrier |
System | |
Display description | Design meets functionality: The Purion 200 is the rugged on-board computer for those who want a clean look on the handlebars. You can access all the important information with ease at the touch of a button during your ride, with both hands remaining on the handlebars. The colour display clearly shows the assistance level your bike is currently delivering at all times. Connect the Purion to your smartphone to access even more ride data. |
display model | Purion 200 |
display type | LCD |
engine max torque (Nm) | 75 |
Lighting | |
Front light lux | 30 |
Front light powersource | Battery |
Rear light description | LED, on/off switching via display |
Rear light energy source | Battery |
Rear light type | Trelock LS 611 |