Product | |
Colour | Blue |
Colour name primary | orion blue |
E-Bike | Yes |
EAN code | - |
Frame shape | Low-Step |
Sitting position | Upright |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Aluminium, springing in headset, lightweight |
Fork suspension | Mono Integrated |
Frame material | aluminum |
Product segment | City bikes, Electric bicycles |
Wheel & Tires | |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 55 |
Wheels tire rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels tire rear size | 55 |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | S5 |
Drivetrain | belt |
Front brake disc diameter | 180 mm |
Front chainwheel | 46 |
Gear type | Hub |
Rear brake disc diameter | 160 mm |
Rear chainwheel | 34 |
Saddle | |
Seatpost suspension | Yes |
Other | |
ART classification | ART** |
Carrier MIK Profile | Yes |
Coat protector | Yes |
Rear carrier description | aluminum MIK HD system carrier |
System | |
Display description | The Bosch Intuvia 100 display is detachable and is wirelessly connected to your bike. The display is easy to read in all conditions. All of your important ride data is easily accessible via the LED Remote at the end of the handlebar. You don't have to worry about your display's battery running out of charge. All settings can be controlled via the LED Remote at the end of the handlebar without having to reach for the display. |
display model | Intuvia 100 |
display type | LCD |
engine max torque (Nm) | 75 |
Lighting | |
Front light lux | 70 |
Rear light energy source | Battery |