Product | |
Colour | Blue |
Colour name primary | navy blue |
E-Bike | Yes |
EAN code | - |
Frame shape | Low-Step |
Sitting position | Upright |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Aluminium, telescopic sprung |
Fork suspension | Telescope, spiral spring |
Frame material | aluminum |
Product segment | City bikes, Electric bicycles |
Wheel & Tires | |
Wheels hub rear description | coasterbrake |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 47 |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | R7H |
Crankset description | Aluminium |
Drivetrain | chain |
Front chainwheel | 38 |
Gear type | Hub |
Rear chainwheel | 18 |
Other | |
ART classification | ART** |
Carrier MIK Profile | Yes |
Coat protector | Yes |
Kickstand model | drop-down rear stand |
Rear carrier description | aluminum MIK HD system carrier |
System | |
Display description | Design meets functionality: The Purion 200 is the rugged on-board computer for those who want a clean look on the handlebars. You can access all the important information with ease at the touch of a button during your ride, with both hands remaining on the handlebars. The colour display clearly shows the assistance level your bike is currently delivering at all times. Connect the Purion to your smartphone to access even more ride data. |
display model | Purion 200 |
display type | LCD |
engine max torque (Nm) | 50 |
Lighting | |
Front light lux | 50 |
Rear light energy source | Battery |